The Pirlo Future Stars Icon SBC has arrived in EA FC 25 Ultimate Team, bringing an outstanding version of the legendary Italian midfielder. Known for his vision, passing, and composure on the ball, this special Future Stars Iconcard gives players a chance to experience Pirlo at his peak with boosted physicality, pace, and defensive attributes.
For those building a Serie A Enilive squad or looking for an elite deep-lying playmaker, this SBC is an excellent opportunity. However, it does come at a cost—around 497,000 coins. If you're low on FC 25 Coins, you can always check out FUTCOIN, where you can buy coins quickly and securely. With fast delivery and reliable service, FUTCOIN helps you complete SBCs like this without grinding endlessly.
Now, let’s break down the cheapest way to complete the Pirlo Future Stars Icon SBC.
Pirlo Future Stars Icon SBC Most Affordable Solution
To unlock this version of Pirlo, you need to submit nine squads. Below are the requirements and rewards for each, along with cost-effective strategies to complete them.
Born Legend
Requirements:
Exactly 11 Rare Players
Player Quality: Exactly Bronze
Reward: Small Silver Players Pack
The easiest part of the SBC. Just use low-cost rare bronze players from your club or buy them at minimum price on the transfer market.
Position | Player | Rating | Price |
---|---|---|---|
ST | Gomis | 62 | 200 |
ST | Asqer Afrden | 59 | 200 |
LW | Njie | 63 | 200 |
CM | Sarcevic | 63 | 200 |
CM | Lofthouse | 60 | 200 |
LM | Cholewiak | 62 | 200 |
LB | Abdihakim Ali | 58 | 200 |
CB | Cerri | 60 | 200 |
CAM | Scharfetter | 58 | 200 |
RB | Wängberg | 61 | 200 |
GK | Boyd | 60 | 200 |
The total squad price is 2,200.
Rising Star
Requirements:
Exactly 11 Rare Players
Player Quality: Exactly Silver
Reward: x3 Common Gold Players Pack
Similar to the Born Legend challenge, but requiring silver rare players. Again, pick untradeable options first before buying cards on the market.
Position | Player | Rating | Price |
---|---|---|---|
ST | Ekuban | 70 | 300 |
ST | Minchev | 71 | 300 |
LW | Keyta | 69 | 300 |
CM | Gentile | 69 | 300 |
RM | Porath | 70 | 300 |
CDM | Ndenge | 71 | 300 |
LB | Ricca | 71 | 300 |
CB | Wahlqvist | 68 | 300 |
CB | Van der Brempt | 70 | 300 |
RB | Rittmüller | 68 | 300 |
GK | Arzani | 68 | 300 |
The total squad price is 3,300.
On a Loan
Requirements:
Team Rating: Min. 82
Reward: 5 Match Loan Pirlo Future Stars Icon SBC
If you want to test Pirlo before committing to the full SBC, this is a simple squad to submit. Use cheap 82-rated fodderand untradeables to keep costs low.
Position | Player | Rating | Price |
---|---|---|---|
ST | Džeko | 82 | 350 |
ST | Sellner | 82 | 350 |
LW | Gabriel Martinelli | 83 | 900 |
CM | Esther | 81 | 350 |
CM | Giacinti | 82 | 350 |
CDM | Bachmann | 82 | 350 |
LB | Fox | 81 | 350 |
CB | Smalling | 82 | 350 |
CB | Lund | 80 | 350 |
RB | Henrichs | 81 | 350 |
GK | Carnesecchi | 82 | 350 |
The total squad price is 4,400.
Il Maestro
Requirements:
Min. 1 Juventus Player
Min. 1 TOTW Player
Team Rating: Min. 84
Reward: Small Gold Players Pack
To reduce costs, look for cheap TOTW players rated 84 or higher. Using an untradeable Juventus player from your club can also help keep the expense minimal.
Position | Player | Rating | Price |
---|---|---|---|
ST | Gyökeres (IF) | 87 | 18,500 |
ST | Schüller | 86 | 6,700 |
RM | Sellner | 82 | 350 |
CM | England | 82 | 350 |
CM | Tielemans | 81 | 350 |
CDM | Palhinha | 85 | 4,100 |
LB | Estupiñán | 80 | 350 |
CB | Dovbyk | 84 | 2,100 |
CB | Danilo | 82 | 650 |
RB | White | 84 | 2,000 |
GK | Mbeumo | 80 | 350 |
The total squad price is 35,800.
Squadra Azzurra
Requirements:
Min. 1 Italy Player
Min. 1 TOTW Player
Team Rating: Min. 85
Reward: Jumbo Gold Pack
Using high-rated Italian players you already own will help save coins here. Consider players like Barella or Immobile, who are often affordable.
Position | Player | Rating | Price |
---|---|---|---|
ST | Gyökeres (IF) | 87 | 18,500 |
LW | Williams | 83 | 900 |
RM | Hill | 81 | 350 |
CM | Mateo | 85 | 4,200 |
CM | Kimmich | 86 | 6,700 |
ST | Thuram | 83 | 900 |
LB | Grimaldo | 86 | 6,700 |
CB | Giacinti | 82 | 350 |
CB | de Vrij | 83 | 900 |
RB | Alexander-Arnold | 86 | 6,700 |
GK | Giroud | 83 | 900 |
The total squad price is 47,100.
League Legend
Requirements:
Min. 1 Serie A Enilive Player
Team Rating: Min. 86
Reward: Premium Electrum Players Pack
This squad requires an 86 overall rating, so use a mix of high-rated fodder (87-88) and cheaper 84-rated players to balance the costs.
Position | Player | Rating | Price |
---|---|---|---|
ST | Pajor | 87 | 10,250 |
CM | Nagasato | 83 | 900 |
CAM | Lavelle | 87 | 10,500 |
CDM | Rice | 87 | 10,500 |
CDM | Walti | 83 | 900 |
LM | Swanson | 87 | 10,500 |
LW | Grealish | 84 | 2,100 |
CB | Vlahović | 84 | 2,000 |
CM | Goretzka | 83 | 900 |
RB | White | 84 | 2,000 |
GK | Sommer | 87 | 10,500 |
The total squad price is 61,050.
Top-notch
Requirements:
Min. 1 TOTW Player
Team Rating: Min. 86
Reward: Premium Mixed Players Pack
This one mirrors the League Legend SBC but with a TOTW requirement. Try to find low-cost 86-88 rated TOTW cards instead of overspending on rare players.
Position | Player | Rating | Price |
---|---|---|---|
ST | Vlahović | 84 | 2,000 |
CAM | Gyökeres (IF) | 87 | 18,500 |
CM | Little | 86 | 6,800 |
RM | Schüller | 86 | 6,700 |
RB | Kimmich | 86 | 6,700 |
LW | Grealish | 84 | 2,100 |
LB | Aké | 84 | 2,100 |
CB | Gabriel | 86 | 6,700 |
CB | White | 84 | 2,000 |
RB | Carvajal | 86 | 6,600 |
GK | Pajor | 87 | 10,250 |
The total squad price is 70,450.
87 Rated Squad
Requirements:
Team Rating: Min. 87
Reward: Rare Mixed Players Pack
An 87-rated squad can be expensive, so focus on getting a few 88-90 rated players while filling the rest of the squad with cheaper 85-86 rated cards.
Position | Player | Rating | Price |
---|---|---|---|
ST | Pajor | 87 | 10,250 |
CAM | Lavelle | 87 | 10,500 |
LM | Swanson | 87 | 10,500 |
RW | Foden | 88 | 17,000 |
CM | Gündoğan | 87 | 10,500 |
CM | Popp | 87 | 10,750 |
LB | de Jong | 87 | 10,500 |
CB | Bright | 85 | 4,100 |
CB | Gabriel | 86 | 6,700 |
CB | Tah | 86 | 6,700 |
RB | Kimmich | 86 | 6,700 |
The total squad price is 104,200.
88 Rated Squad
Requirements:
Team Rating: Min. 88
Reward: Mega Pack
The final challenge and the most costly. Using high-rated untradeable players from rewards or sniping 89-91 rated cards at low market prices can significantly reduce expenses.
Position | Player | Rating | Price |
---|---|---|---|
ST | Griezmann | 88 | 17,000 |
CAM | Bruno Fernandes | 87 | 10,500 |
CAM | Ødegaard | 89 | 29,000 |
LM | Reiten | 88 | 17,000 |
CDM | Patri Guijarro | 88 | 16,750 |
CM | Gündoğan | 87 | 10,500 |
LB | Endler | 88 | 17,250 |
CB | Irene Paredes | 88 | 17,000 |
CB | Tah | 86 | 6,700 |
RB | Osimhen | 87 | 10,500 |
GK | Kobel | 88 | 17,000 |
The total squad price is 169,200.
Conclusion
The Pirlo Future Stars Icon SBC is a great option for FUT players looking for an elite deep-lying playmaker with exceptional passing and PlayStyles suited for possession-based gameplay. With 85 pace, 94 passing, 93 dribbling, and 83 defending, this version of Pirlo offers an all-around midfield presence.
Completing this SBC will cost around 497,000 coins, but considering the rewards and the quality of the card, it’s a solid long-term investment. If you're short on coins, FUTCOIN offers a fast and secure way to buy FC 25 Coins, helping you complete SBCs without having to grind the market for hours.
By following the most cost-effective solutions above, you can unlock Pirlo Future Stars Icon and add a midfield maestro to your EA FC 25 Ultimate Team.